Armored (2009)
2:08 PM
Richard
A crew of officers at an armored transport security firm risk their lives when they embark on the ultimate heist….against their own company. Armed with a seemingly fool-proof plan, the men plan on making off with a fortune with harm to none. But when an unexpected witness interferes, the plan quickly unravels and all bets are off.
Armored Trailers
| Actors | |
| Matt Dillon | Mike Cochrane |
| Jean Reno | Quinn |
| Laurence Fishburne | Baines |
| Amaury Nolasco | Palmer |
| Fred Ward | Duncan Ashcroft |
| Milo Ventimiglia | Eckehart |
| Skeet Ulrich | Dobbs |
| Columbus Short | Ty Hackett |
| Andre Jamal Kinney | Jimmy Hackett |
| Andrew Fiscella | Dispatcher #1 |
| Nick Jameson (II) | Homeless Man |
| Glenn Taranto | Joe the Cook |
| Lorna Raver | Child Welfare Agent |
| Garry Guerrier | Federal Guard |
| Robert Harvey (II) | Bank Guard |
| Directors | |
| Nimrod Antal | Director |
| Writers | |
| James V. Simpson | Screenplay |
| Producers | |
| Russell Hollander | Executive Producer |
| Debra James | Executive Producer |
| Chris Lemos | Co-Executive Producer |
| Luis Guerrero | Co-Executive Producer |
| Josh Donen | Producer |
| Dan Farah | Producer |
| Trae Ireland | Associate Producer |
| Camera, Film & Tape | |
| Henry Tirl | Steadicam Operator |
| Valentine Perrin | 1st Assistant Camera |
| Matthew Tucker Korte | 2nd Assistant Camera |
| Lacey Terrell | Still Photographer |
| Scott Gregory | Digital Colorist (Technicolor Digital Intermediates) |
| Andrzej Sekula | Director of Photography |
| Michael Herron | Video Assist Operator |
| Editors | |
| Armen Minasian | Editor |
| Randy Bricker | Additional Editor |
| Casting | |
| Julie Swistak | Casting Associate |
| David Rapaport | Casting Director |
| Lindsey Hayes Kroeger | Casting Director |
| Executives | |
| Doug Belgrad | Studio Executive |
| Samuel C. Dickerman | Studio Executive |
| Clint Culpepper | Studio Executive |
| Eric Paquette | Studio Executive |
| Russell Hollander | Production Executive |
| Glenn Gainor | Production Executive |
| Production Management | |
| Patricia A. Fullerton | Script Supervisor |
| Jennifer Corey | Production Supervisor |
| Debra James | Unit Production Manager |
| Billy Bonifield | Production Coordinator |
| Eric Tignini | 1st Assistant Director |
| Hope Garrison | 2nd Assistant Director |
| John Labrucherie | 2nd 2nd Assistant Director |
| Ralph Coleman | Location Manager |
| Eric Hooge | Assistant Location Manager |
| Diana V. Lara | Assistant Location Manager |
| Art Department | |
| Brett McKenzie | Art Department Coordinator |
| Vinnie Jae | Stand-By Painter |
| Al Lewis (II) | Assistant Art Director |
| Rick Lambert | Leadman |
| Jon Nicholson | On Set Dresser |
| Chris Cornwell | Art Director |
| Barbara Mesney | Set Designer |
| James E. Tocci | Set Designer |
| Jon Gary Steele | Production Designer |
| Dena Roth | Set Decorator |
| Wardrobe, Hair & Makeup | |
| Andre Dubois | Key Hair Stylist |
| Douglas Noe | Makeup Department Head |
| Heidi Higginbotham | Costume Supervisor |
| Laura Little | Key Costumer |
| Cesha Ventre | Costumer |
| Damien A. Quinn | Costumer |
| Larry Waggoner | Hair Department Head |
| Maya Lieberman | Costume Designer |
| Luis Garcia (III) | Key Makeup Artist |
| Sound | |
| Todd Bassman | Boom Operator |
| Lynn Sable | Assistant Sound Editor |
| Teri E. Dorman | Dialogue Editor |
| Rickley W. Dumm | Sound Effects Editor |
| Linda Folk | ADR Supervisor |
| Pamela Nedd Kahn | Foley Artist |
| Vincent Guisetti | Foley Artist |
| Kyle Rochlin | Foley Mixer |
| David Adam Weisberg | ADR Mixer |
| Anthony J. Ciccolini III | Supervising Sound Editor |
| Joseph Geisinger | Production Mixer |
| Jeffrey J. Haboush | Supervising Sound Mixer |
| Greg P. Russell | Supervising Sound Mixer |
| Music | |
| John Murphy | Music |
| Chris Goss (II) | Song (“The Candy Song”) |
| Masters of Reality | Song Performer (“The Candy Song”) |
| John Krautner | Song (“Blue Eyes Woman”) |
| Robert Harlow | Song (“Blue Eyes Woman”) |
| The Go | Song Performer (“Blue Eyes Woman”) |
| Matt Dike | Song (“Loc’in On The Shaw”) |
| Tone Loc | Song Performer (“Loc’in On The Shaw”) |
| Brian Richards (II) | Music Editor |
| John Jacobellis | Assistant Music Editor |
| Visual Effects & Animation | |
| Raoul Yorke Bolognini | Visual Effects Producer (Zoic Studios) |
| John Frazier | Special Effects Supervisor |
| Dan Cangemi | On Set Special Effects Supervisor |
| Bobby Bell | Special Effects Technician |
| Trey Shaffer | Graphic Designer |
| Sean Tompkins | Visual Effects Coordinator (Zoic Studios) |
| Zach Zaubi | Lead Compositor (Zoic Studios) |
| Jerry Hall (IV) | Compositor (Zoic Studios) |
| Susan Weeks | Compositor (Zoic Studios) |
| David Abuel | Compositor (Zoic Studios) |
| Pency Kinnard | Compositor (Zoic Studios) |
| Marlon Perez | CG Tracker (Zoic Studios) |
| Mark Shimer | CG Artist (Zoic Studios) |
| Tom Bremer | CG Artist (Zoic Studios) |
| Rocco Passionino | Visual Effects Supervisor (Zoic Studios) |
| Kenneth C. Clark | Special Effects Foreman |
| Physical Effects | |
| Greg Anthony | Stunts |
| Jalil Jay Lynch | Stunts |
| Troy Gilbert | Stunts |
| James M. Lewis Jr | Stunts |
| Chaz Brewer | Stunts |
| Tim Gilbert | Stunts |
| Henry Kingi Jr | Stunts |
| Scott Wilder (II) | Stunts |
| John Meier | Stunts |
| Glen Yrigoyen | Stunts |
| Dean Bailey | Stunts |
| Tim Walkey | Stunts |
| Chad Randall | Stunts |
| Erik Rondell | Stunts |
| Dustin Meier | Stunts |
| George Fisher | Stunts |
| Lance Gilbert | Stunt Coordinator |
| Engineering, Electrical & Grips | |
| Marc Meisenheimer | Chief Lighting Technician |
| Robert Trowbridge | Assistant Chief Lighting Technician |
| Steve Galvin | Chief Lighting Rigging Technician |
| Greg Mayer | Assistant Chief Lighting Rigging Technician |
| Robert Zullo | Key Grip |
| Randy Berrett (II) | Dolly Grip |
| Allan Scott Jackson | Best Boy Rigging Grip |
| Mark Broneau | Key Rigging Grip |
| Greg Romero | Best Boy |
| Construction | |
| David Elliott (II) | Construction Coordinator |
| Steven D. Powell | General Foreman |
| Dwight Lowell | Construction Foreman |
| Tom Gibson (II) | Labor Foreman |
| Manuel Cervantes | Labor Foreman |
| Jay Dupuy | Plaster Foreman |
| Publicity | |
| Linda Brown (IV) | Unit Publicist |
| Accounting | |
| Ryan Whan | 1st Assistant Accountant |
| Chris Romberg | Production Accountant |
| Craft Services | |
| Willie Radcliff | Craft Service |
| Lois Radcliff | Craft Service |
| Props | |
| Robert Williams (V) | Propmaker Foreman |
| Mychael Bates | Property Master |
| Douglas T. Madison | Assistant Property Master |
| Michael Carrillo | Assistant Property Master |
| Below The Line | |
| Cory Fleming | Aerial Ground Coordinator |
| Erin Dicker | Assistant (to Mr Antal) |
| Lydia Trickey | Assistant (to Mr Donen) |
| Matt Mills | Assistant (to Mr Hollander) |
| Lisa Serra | Assistant (to Mr Dillon) |
| Joel Marrow | Transportation Captain |
| Randy Cantor | Transportation Co-Captain |
| Randin L. Brown | Production Assistant |
| Gavin Kleintop | Production Assistant |
| Anna Ramey | Production Assistant |
| Shawn Williamson (II) | Production Assistant |
| Cliff Fleming | Aerial Coordinator/Pilot |
| Worldwide Distributors | |
| Screen Gems | Theatrical Distributor |
| Other Companies | |
| Central Casting, Inc. | Extras Casting |
| For Stars Catering | Catering |
| Reel Team | Voice Casting |
| Sony Pictures Scoring Stage | Post Services Provider |
| Picture Mill | Titles |
| Technicolor Digital Intermediates | Digital Intermediate and Opticals |
| Zoic Studios | Visual Effects |
| Panavision, Ltd. | Cameras & Lenses |
| Deluxe | Prints |
You can leave a response, or trackback from your own site.



Posted in

0 Response to "Armored (2009)"
Post a Comment